List of certificates by Standards


IEC 60502-1 - Cables <= 36 kV

Category: Cable


U0
U
Um
Nr of core
Cross section
Maximum conductor temperature
Insulation medium
Designation
Certification number
Cert. Type
Contents
Remarks
Owner
0.6 1 1 4x35 90 XLPE IEC 60502-1:2009 1169-19 VATAN
0.6 1 1.2 4 300 90 XLPE 1121-20 SAUDI CABLE
0.6 1 1.2 4 300 90 XLPE Cu/XLPE/PVC/GSWA/PVC 4 x 300 mm² 1411-20 A a MESC
0.6 1 1.2 4 300 90 XLPE Cu/XLPE/PVC/GSWA/PVC 4C x 300 mm² 1413-20 A a MESC
0.6 1 - 4 4 x 16 70 PVC Cu/PVC/PVC 4x16 mm² 1099-21 A a HAMKAR-AFG
0.6 1 1.2 1 1x300 70 PVC Cu/PVC/PVC 1 x 300 mm² 1279-21 A a Universal Cables Industries Limited
0.6 1 1.2 4 300 90 XLPE Cu/XLPE/PVC/SWA+TCWA/PVC 1198-21 A a,l OMAN CABLES
0.6 1 1.2 1 800 90 XLPE Cu/XLPE/SWA/PVC 1199-21 A a,l OMAN CABLES
0.6 1 1.2 14 4 90 XLPE 1200-21 A a,l OMAN CABLES
0.6 1 1.2 4 300 90 XLPE Cu/XLPE/SWA/PVC 4 x 300 mm² 1102-21 A a,l JEDDAH
0.6 1 1.2 1 630 90 XLPE Cu/XLPE/PVC 1x 630 mm² 1103-21 A a,l JEDDAH
0.6 1 1.2 4 300 90 XLPE Cu/XLPE/PVC/SWA+TCWA/PVC 1570-21 A a Newage Cables Pakistan
0.6 1 1.2 3 300/150 90 XLPE Al/XLPE/STA/PVC 3x300+150 mm² 1647-19 A a RIYADH CABLES
0.6 1 1.2 1 35 70 PVC Cu/PVC/PVC 1133-22 A a GULF CABLE
0.6 1 1.2 1 50 70 PVC Cu/PVC/PVC 1134-22 A a GULF CABLE
0.6 1 1.2 1 70 70 PVC Cu/PVC/PVC 1135-22 A a GULF CABLE
0.6 1 1.2 1 120 70 PVC Cu/PVC/PVC 1136-22 A a GULF CABLE
0.6 1 1.2 1 630 90 XLPE Cu/XLPE/PVC 1137-22 A a GULF CABLE
0.6 1 1.2 4 240 90 XLPE Al/XLPE/SWA/PVC 1138-22 A a GULF CABLE
0.6 1 1.2 4 95 90 XLPE Al/XLPE/SWA/PVC 1139-22 A a GULF CABLE
0.6 1 1.2 4 35 90 XLPE Cu/XLPE/SWA/PVC 1140-22 A a GULF CABLE
0.6 1 1.2 1 800 70 PVC Cu/PVC/PVC 1208-22 A a SQ WIRE & CABLE


An error has occurred. This application may no longer respond until reloaded. Reload X