Primary voltage (low)
|
Secondary voltage (low)
|
Power
|
Connection symbol
|
Type of cooling
|
Frequency
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 433 | 1250 | Dyn11 | ONAN | 50 | Liquid-immersed distribution transformer | 1373-15 | B | j | Saudi_transformer | |
11 | 433 | 1250 | Dyn11 | ONAN | 50 | Liquid-immersed distribution transformer | 1375-15 | B | j | Saudi_transformer | |
33 | 400 | Dyn11 | ONAN | 50 | 1000 kVA distribution transformer | 1041-16 | B | j | Kotsons | ||
300 | 400 | Dyn11 | ONAN | 60 | A three-phase transformer | 1516-15 | B | j | MATCO | ||
13.8 | 480 | 3000 | Dyn11 | ONAN | 60 | type SA1 | 1116-18 | ALFANAR | |||
13.8 | 480 | 3000 | Dyn11 | ONAN | 60 | type SA1 | 1119-18 | ALFANAR | |||
13.8 | 230/400 | 300 | Dyn11 | ONAN | 60 | Pole Mounted transformer with LV dual ratio | 1295-16 | B | j | Saudi_transformer | |
11 | 400 | 1500 | Dyn11 | ONAN | 50 | Three phase mineral oil immersed transformer | 1299-16 | B | j | Saudi_transformer | |
11 | 415 | 1500 | Dyn11 | ONAN | 50 | CTMP 12 HC 1500 | TIC 1003-14 | B | a | ABB Electrical | |
22 | 415 | 2000 | Dyn11 | ONAN | 50 | CTMP 24 HC 2000 | TIC 1005-14 | B | a | ABB Electrical | |
11 | 433 | 1000 | Dyn11 | ONAN | 50 | X1000-SFE-003-F51 | 1666-17 | B | j | ALFANAR | |
11 | 400 | 25 | Dyn1 | ONAN | 50 | 1227-20 | Shandong_Dachi | ||||
11 | 416 | 1000 | Dyn11 | ONAN | 50 | distribution transformer | 1084-22 | B | j | IEC 60076-1, IEC 60076-3 and IEC 60076-10 | ELSAN-TRS |
Primary voltage (high)
|
Primary voltage (low)
|
Secondary voltage (low)
|
Type of cooling
|
Power
|
Connection symbol
|
Frequency
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 433 | ONAN | 1000 | Dyn11 | 50 | - | 2245-16 | B,D | a,j | AL Jizzi | ||
33 | 433 | ONAN | 300 | Dyn11 | 50 | - | 2246-16 | B,D | a,j | AL Jizzi | ||
11 | 433 | ONAN | 100 | Dyn11 | 50 | - | 2247-16 | B,D | a,j | AL Jizzi | ||
11 | 0.400 | Liquid-immersed power transformer | 1360-16 | YANGON | ||||||||
33 | - | 416 | ONAN | 1250 | Dyn11 | 50 | Oil Immersed Transformer, Open Type with Conservator | 1387-21 | B | a | CC Transformer |