Primary voltage (low)
|
Secondary voltage (low)
|
Power
|
Connection symbol
|
Type of cooling
|
Frequency
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 433 | 1250 | Dyn11 | ONAN | 50 | Liquid-immersed distribution transformer | 1372-15 | C | k | Saudi_transformer | |
11 | 433 | 1250 | Dyn11 | ONAN | 50 | Liquid-immersed distribution transformer | 1374-15 | C | k | Saudi_transformer | |
13.8 | 400 | 1000 | Dyn11 | ONAN | 60 | S1000-SGC-A04-F00 | 1154-16 | C | k | ALFANAR | |
11 | 433 | 1000 | Dyn11 | ONAN | 50 | a three-phase distribution transformer | 1263-17 | C | k | ETS | |
11 | 433 | 2000 | Dyn11 | ONAN | 50 | a three-phase distribution transformer | 1264-17 | C | k | ETS | |
11 | 433 | 1000 | Dyn11 | ONAN | 50 | oil-immersed conservator type distribution transformer | 1477-17 | Federal | |||
13.8 | 230 | 1000 | Dyn11 | ONAN | 60 | Pad Mounted transformer with LV dual ratio | 1293-16 | B | j | Saudi_transformer | |
13.8 | 230 | 1000 | Dyn11 | ONAN | 60 | Pad Mounted transformer with LV dual ratio | 1294-16 | C | k | Saudi_transformer | |
11 | 415 | 1500 | Dyn11 | ONAN | 50 | CTMP 12 HC 1500 | TIC 1004-14 | C | a | ABB Electrical | |
22 | 415 | 2000 | Dyn11 | ONAN | 50 | CTMP 24 HC 2000 | TIC 1006-14 | C | a | ABB Electrical | |
11 | 433 | 1000 | Dyn11 | ONAN | 50 | X1000-SFE-003-F51 | 1665-17 | C | k | ALFANAR | |
11 | 433 | 2000 | Dyn11 | ONAN | 50 | Distribution transformer | 1389-18 | C | k | VOLTAMP | |
10.5 | 420 | 630 | Dyn5 | ONAN | 50 | DOTML 630 H/10 | 5362-19 | CD | a | SBG Neumark | |
11 | 433 | 1250 | Dyn11 | ONAN | 50 | ATO 12 | 1382-20 | C | k | Mineral oil. | AL-AHLEIA |
11 | 433 | 1250 | Dyn11 | KNAN | 50 | ATO 12 | 1383-20 | C | k | Ester oil. | AL-AHLEIA |
Primary voltage (high)
|
Primary voltage (low)
|
Secondary voltage (low)
|
Type of cooling
|
Power
|
Connection symbol
|
Frequency
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 400 | ONAN | Dyn11 | 50 | 1000 kVA distribution transformer | 1040-16 | C | k | Kotsons | |||
13.8 | 400 | 230 | ONAN | Dyn11 | 60 | Pad mounted, three phase mineral oil immersed transformer with Aluminium windings and LV dual ratio | 1615-16 | C | k | Saudi_transformer | ||
22 | - | 416 | ONAN | 1250 | Dyn11 | 50 | Oil Immersed Transformer, Open Type with Conservator | 1385-21 | C | a | CC Transformer | |
33 | - | 416 | ONAN | 1250 | Dyn11 | 50 | Oil Immersed Transformer, Open Type with Conservator | 1386-21 | C | a | CC Transformer |