List of certificates by Products


IEC 60353 - Line Traps

Category: Line trap


Inductance
Impedance
Voltage
Frequency
Normal current
Short-circuit current
Designation
Certification number
Cert. Type
Contents
Remarks
Owner
0.5 0.157 420 50 3150 50 LTP 0.5/3150/50 2183-16 D a TRENCH-ATL
0.5 570 765 50 2000 40 VBBT 2056-17 D a GE T&D-INH
1.0 570 765 50 2000 40 VBBT 2057-17 D a GE T&D-INH
0.5 0.16 400 50 4000 63 LTM 500/4000/161 2095-17 D a GE Grid Solutions (Brazil)
0.5 0.157 up to 765 50 3150 50 0.5/3150 TIC 2084-14 D a ALSTOM-INH
1.0 0.314 up to 765 50 1250/1600 40 1.0/1250&1600 TIC 2085-14 D a ALSTOM-INH
0.5 0.157 up to 765 50 1250/1600 40 0.5/1250&1600 TIC 2086-14 D a ALSTOM-INH
0.265 0.99 230 60 2000 63 XZF-2000-0.265/63-2.0 2076-19 D a TEEE
1.0 - 765 50 3150 A / 4000 63 A single-phase air-cooled line trap 2074-20 D a QUALITY POWER
0.5 0.157 400 50 4000 63 QP-LT-4000-0.5-420 2208-20 D a QUALITY POWER


An error has occurred. This application may no longer respond until reloaded. Reload X