Voltage
|
Continuous current
|
Frequency
|
Short-circuit current
|
Minimum opening time
|
Arc extinguishing medium
|
Closing mechanism
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
72.5 | 3150 | 50/60 | 40 | - | SF6 | Stored energy closing (springs) | LW24-72.5 | 2163-13 | D | abcr | Additional capacitance was connected during L75 test (60 Hz) and L90 (50 Hz and 60 Hz) test only. | XIAN XD-HV |
72.5 | 3150 | 50/60 | 40 | - | SF6 | Stored energy closing (springs) | LW24-72.5 | 2164-13 | D | abcr | Tests based on 40 kA. | XIAN XD-HV |
72.5 | 3150 | 50/60 | 40 | - | SF6 | Stored energy closing (springs) | LW24-72.5 | 2167-13 | E | ef | Additional capacitance was connected during L75 test (60 Hz) and L90 (50 Hz and 60 Hz) test only. | XIAN XD-HV |
72.5 | 3150 | 50/60 | 40 | - | SF6 | Stored energy closing (springs) | LW24-72.5 | 2168-13 | E | ef | Tests based on 40 kA. | XIAN XD-HV |
38 | 1250 | 60 | 40 | Stored energy closing (springs, charged by motor) | VD4X 3812-40 | 2360-15 | D | a | ABB-DERA | |||
145 | 3150 | 50/60 | 40 | SF6 | Stored energy closing (springs) | CB145-I | 2148-13 | D | a,b,c | XIAN XD-CNX | ||
145 | 3150 | 50/60 | 40 | SF6 | Stored energy closing (springs) | CB145-I | 2150-13 | E | e,f | XIAN XD-CNX | ||
145 | 3150 | 50/60 | 31.5 | SF6 | Stored energy closing (springs) | CB145-I | 2170-13 | D | a,b,c | XIAN XD-CNX | ||
145 | 3150 | 50/60 | 31.5 | SF6 | LW24-145 | 2105-14 | D | a,b,c | XIAN XD-HV | |||
38 | 2000 | 60 | 31.5 | 16.7 | Stored energy closing (springs, charged by motor) | TKDV-38 | 2332-17 | H | a | SHANDONGTAIKAI-CNT | ||
38 | 2000 | 60 | 31.5 | 16.7 | Stored energy closing (springs, charged by motor) | TKDV-38 | 2332-17 | E | e,f | SHANDONGTAIKAI-CNT | ||
252 | 4000 | 60 | 50 | 22.5 | SF6 | Stored energy closing (springs, charged by motor) | LW24-252/T4000-50 | 2114-18 | E | e,f | XIAN XD-CNX | |
252 | 4000 | 60 | 50 | 22.5 | SF6 | Stored energy closing (springs, charged by motor) | LW24-252/T4000-50 | 2128-18 | E | e,f | XIAN XD-CNX | |
145 | 3150 | 50/60 | 40 | 3 | SF6 | Stored energy closing (springs, charged by motor) | HCSP144D1 | 2113-19 | D | a,b,c | HYOSUNG | |
145 | 3150 | 50/60 | 40 | - | SF6 | Stored energy closing (springs, charged by motor) | HCSP144D1 | 2114-19 | E | e,f,g,h | HYOSUNG | |
145 | 3150 | 50/60 | 40 | - | SF6 | Stored energy closing (springs, charged by motor) | HCSP144D1 | 2115-19 | E | w | HYOSUNG | |
40.5 | 630 | 60 | 25 | 41 | SF6 | Stored energy closing (springs, charged by motor) | VG6-S - SafePlus 36 V-Panel Mk2 | 2486-19 | D,E | a | ABB-NOS | |
17.5 | 2000 | 50/60 | 40 | 26 | vacuum | Stored energy closing (springs, charged by motor) | LGO174020G15B | 2419-21 | D | abc | SCHNEIDER-USS |
Voltage
|
Continuous current
|
Frequency
|
Short-circuit current
|
Minimum opening time
|
Arc extinguishing medium
|
Closing mechanism
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.5 | 1250 | 50/60 | 31.5 | 20 | vacuum | Stored energy closing (springs, charged by motor) | TCB 17-31-12 | 2325-15 | D | a | TGOOD | |
17.5 | 3150 | 60 | 31.5 | 17.1 | vacuum | Stored energy closing (springs, charged by motor) | TCB 17-31-31 | 2330-15 | D | a | TGOOD | |
38 | 2000 | 60 | 31.5 | 28.9 | vacuum | Stored energy closing (springs, charged by motor) | AH12 | 2142-20 | D,E | a | ABB SACE | |
38 | 1250 | 50/60 | 40 | 30 | SF6 | Stored energy closing (springs, charged by motor) | Power Xpert IGX Gas Insulated Switchgear | 2046-20 | D | a,b | Eaton_USA | |
38 | 1250 | 50/60 | 40 | 30 | SF6 | Stored energy closing (springs, charged by motor) | Power Xpert IGX Gas Insulated Switchgear | 2047-20 | E | f | Eaton_USA | |
38 | 1250 | 50/60 | 40 | 30 | SF6 | Stored energy closing (springs, charged by motor) | Power Xpert IGX Gas Insulated Switchgear | 2048-20 | E | h | Eaton_USA |