List of certificates by Products


IEEE Std C37.23 - Busbars / Busducts

Category: Busduct


Voltage
Frequency
Normal current
Short-time withstand current
Duration
Peak current
Designation
Certification number
Cert. Type
Contents
Remarks
Owner
24 50 14200 ELPE 24/14,2 1335-15 C k ELEKTROBUDOWA-PL
7.2 50 3900 PELPOs 7,2/4 1336-15 C k ELEKTROBUDOWA-PL
24 50 14200 ELPE 24/14,2 1337-15 B j ELEKTROBUDOWA-PL
7.2 50 3900 PELPOs 7,2/4 1338-15 B j ELEKTROBUDOWA-PL
24 50 14200 110 1 305 ELPE-24/14,2 2351-15 D a ELEKTROBUDOWA-PL
7.2 50 3900 50 2 125 PELPOs 7,2/4 2352-15 D a ELEKTROBUDOWA-PL
36 50 25500 143 1 492 ELPE 36/26 2218-16 D a ELEKTROBUDOWA-PL
36 50 25500 143 1 492 ELPE 36/26 1366-16 B j ELEKTROBUDOWA-PL
36 50 25500 143 1 492 ELPE 36/26 1367-16 C k ELEKTROBUDOWA-PL
20 50 14000 100 1 250 Main busduct 5118-17 D a Mapna Group
11 50 3200 40 3 100 NSPB 5120-17 D a Mapna Group
20 50 1600 160 1 420 Branch busduct 5122-17 D a Mapna Group
13.8 50 4400 40 1 100 Daryan project - main busduct 5114-17 D a Mapna Group
13.8 50 1000 65 1 160 Daryan project - branch busduct 5116-17 D a Mapna Group
26 50 5000 170 5 1050 Isolated Phase Busduct 2153-17 D a Powergear Limited
26 50 30000 200 1 540 Isolated Phase Busduct 1241-17 C k Powergear Limited
24 50/60 33100 237 3 670 HS-IPB-2019 2237-19 D a HYOSUNG
24 50/60 33100 237 3 670 HS-IPB-2019 1336-19 B J HYOSUNG
24 50/60 33100 237 3 670 HS-IPB-2019 1338-19 C k HYOSUNG
24 50/60 33000 237 3 670 HS-IPB-2019 1340-19 C k HYOSUNG
24 50 24000 196 1 545 IPB COAXIAL MR 1509-19 C k Alfa Standard


An error has occurred. This application may no longer respond until reloaded. Reload X