Standard : IEC 62271-102 (Earthing Switches)
Voltage
|
Frequency
|
Short-circuit current
|
Making capacity
|
Insulating medium
|
Closing mechanism
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 50 | 20 | 50 | solid dielectric | Independent manual closing (springs) | SVI3-ES-12/T630-21 | 2014-19 | D | a | SOJO-CNB |
Voltage
|
Continuous current
|
Frequency
|
Short-circuit current
|
Arc extinguishing medium
|
Closing mechanism
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 800 | 60 | 32.5 | vacuum | Dependent power closing (solenoid) | SVR-38/800-12.5 | 2220-19 | D | al | SOJO-CNB | |
38 | 800 | 60 | 32.5 | vacuum | Dependent power closing (solenoid) | SVR-38/800-12.5 | 2238-19 | E | ef | SOJO-CNB | |
27 | 800 | 60 | 16 | vacuum | Dependent power closing (solenoid) | SVR-27/800-16 | 2240-19 | D | al | SOJO-CNB | |
27 | 800 | 60 | 16 | vacuum | Dependent power closing (solenoid) | SVR-27/800-16 | 2260-19 | E | ef | SOJO-CNB | |
38 | 800 | 50/60 | 12.5 | vacuum | Dependent power closing (solenoid) | SVR-38/800-12.5 | 2399-19 | D | al | SOJO-CNB | |
38 | 800 | 50/60 | 12.5 | vacuum | Dependent power closing (solenoid) | SVR-38/800-12.5 | 2400-19 | E | ef | SOJO-CNB | |
27 | 800 | 50/60 | 16 | vacuum | Dependent power closing (solenoid) | SVR-27/800-16 | 2401-19 | D | al | SOJO-CNB | |
27 | 800 | 50/60 | 16 | vacuum | Dependent power closing (solenoid) | SVR-27/800-16 | 2402-19 | E | ef | SOJO-CNB | |
38 | 800 | 50 | 12.5 | solid dielectric | Dependent power closing (solenoid) | SVR-38/800-12.5 | 1332-19 | B | j | SOJO-CNB | |
38 | 800 | 60 | 12.5 | solid dielectric | Dependent power closing (solenoid) | SVR-38/800-12.5 | 1333-19 | C | k | SOJO-CNB | |
27 | 800 | 50 | 16 | solid dielectric | Dependent power closing (solenoid) | SVR-27/800-16 | 1334-19 | B | j | SOJO-CNB | |
27 | 800 | 60 | 16 | solid dielectric | Dependent power closing (solenoid) | SVR-27/800-16 | 1335-19 | C | k | SOJO-CNB | |
38 | 800 | 50/60 | 12.5 | solid dielectric | Dependent power closing (solenoid) | SVR-38/800-12.5 | 1567-19 | B | j | SOJO-CNB | |
38 | 800 | 50/60 | 12.5 | solid dielectric | Dependent power closing (solenoid) | SVR-38/800-12.5 | 1568-19 | C | k | SOJO-CNB | |
27 | 800 | 50/60 | 16 | solid dielectric | Dependent power closing (solenoid) | SVR-27/800-16 | 1569-19 | B | j | SOJO-CNB | |
27 | 800 | 50/60 | 16 | solid dielectric | Dependent power closing (solenoid) | SVR-27/800-16 | 1570-19 | C | k | SOJO-CNB |
Voltage
|
Normal current
|
Frequency
|
Short-circuit current
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|
12 | 630 | 50 | 20 | SVI3-V-12/T630-21 SVI3-C-12/T630-21 | 2015-19 | H | a | SOJO-CNB | |
12 | 630 | 50 | 20 | SVI3-V-12/T630-21 SVI3-C-12/T630-21 | 2016-19 | DH | a | SOJO-CNB | |
12 | 630 | 50 | 20 | SVI3-V-12/T630-21 SVI3-C-12/T630-21 | 2017-19 | DH | a | SOJO-CNB | |
12 | 630 | 50 | 20 | SVI3-C-12/T630-21 | 1468-19 | B | j | SOJO-CNB | |
12 | 630 | 50 | 20 | SVI3-V-12/T630-21 | 1469-19 | B | j | SOJO-CNB | |
12 | 630 | 50 | 20 | SVI3-C-12/T630-21 | 1666-19 | C | k | SOJO-CNB | |
12 | 630 | 50 | 20 | SVI3-V-12/T630-21 | 1667-19 | C | k | SOJO-CNB |