Standard : IEC 60076-5 (Power Transformers)
Primary voltage (low)
|
Secondary voltage (low)
|
Power
|
Connection symbol
|
Type of cooling
|
Frequency
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|
66 | 11860 | 40 | Dyn11 | ONAN | 50 | Power transformer with OLTC | 2251-19 | D | a | ASTOR | |
400 | 164000 | 250 | YNa0 | ONAN | 50 | PTR 250000/420GA | 2425-19 | D | a | ASTOR |
Voltage
|
Normal current
|
Frequency
|
Short-circuit current
|
Arc extinguishing medium
|
Closing mechanism
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|
40.5 | 1250 | 50 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | MCL40-0202-50000 | 2311-19 | D | a | ASTOR | |
40.5 | 2500 | 50 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | MCL40-0201-50000 | 2312-19 | D | a,b | ASTOR | |
40.5 | 2500 | 50 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | MCL40-0201-50000 | 2380-19 | E | e,f | ASTOR | |
40.5 | 1250 | 50 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | MCL40-0202-50000 | 2313-19 | D | a,b | ASTOR | |
12 | 630 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | ARMU12-05-5002 | 2270-22 | D | a | ASTOR | |
12 | 630 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | ARMU12-05-5002 | 2271-22 | E | ef | ASTOR | |
36 | 2500 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | VCB36-450 | 2238-22 | D | a | - | ASTOR |
36 | 2500 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | VCB36-450 | 2333-22 | E | ef | - | ASTOR |
36 | 1250 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | VCB36-450 | 2334-22 | D | a,b | ASTOR | |
36 | 1250 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | VCB36-450 | 2335-22 | E | e,f | ASTOR |
Voltage
|
Normal current
|
Frequency
|
Short-circuit current
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|
24 | 630 | 50 | 20 | 24 kV LCV-G | 2171-23 | F | a | ASTOR |