Standard : IEC 62271-100 (Circuit-Breakers)
Voltage
|
Normal current
|
Frequency
|
Short-circuit current
|
Arc extinguishing medium
|
Closing mechanism
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 630 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | ARMU12-05-5002 | 2270-22 | D | a | ASTOR | |
12 | 630 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | ARMU12-05-5002 | 2271-22 | E | ef | ASTOR | |
36 | 2500 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | VCB36-450 | 2238-22 | D | a | - | ASTOR |
36 | 2500 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | VCB36-450 | 2333-22 | E | ef | - | ASTOR |
36 | 1250 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | VCB36-450 | 2334-22 | D | a,b | ASTOR | |
36 | 1250 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | VCB36-450 | 2335-22 | E | e,f | ASTOR |
Voltage
|
Normal current
|
Frequency
|
Short-circuit current
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|
24 | 630 | 50 | 20 | 24 kV LCV-G | 2171-23 | F | a | ASTOR |