Voltage
|
Normal current
|
Frequency
|
Short-circuit current
|
Arc extinguishing medium
|
Closing mechanism
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|
72.5 | 3150 | 50/60 | 40 | SF6 | Stored energy closing (springs) | LW24-72.5 | TIC 2161-13 | D | abcr | Additional capacitance was connected during L75 test (60 Hz) and L90 (50 Hz and 60 Hz) test only. | XIAN XD-HV |
72.5 | 3150 | 50/60 | 31.5 | SF6 | Stored energy closing (springs) | LW24-72.5 | TIC 2162-13 | D | abcr | Tests based on 40 kA. | XIAN XD-HV |
145 | 3150 | 50/60 | 40 | SF6 | Stored energy closing (springs) | CB145-I | 2147-13 | D | a,b,c | XIAN XD-CNX | |
145 | 3150 | 50/60 | 40 | SF6 | Stored energy closing (springs) | CB145-I | 2149-13 | E | e,f | XIAN XD-CNX | |
145 | 3150 | 50/60 | 40 | SF6 | Stored energy closing (springs, charged by motor) | OPTIMA 145 | TIC 2077-14 | D | abc | ELEKTROBUDOWA-PL | |
72.5 | 3150 | 50/60 | 40 | SF6 | Stored energy closing (springs) | LW24-72.5 | 2165-13 | E | ef | Additional capacitance was connected during L75 test (60 Hz) and L90 (50 Hz and 60 Hz) test only. | XIAN XD-HV |
72.5 | 3150 | 50/60 | 40 | SF6 | Stored energy closing (springs) | LW24-72.5 | 2166-13 | E | ef | Tests based on 40 kA. | XIAN XD-HV |
145 | 3150 | 50/60 | 40 | SF6 | Stored energy closing (springs, charged by motor) | OPTIMA 145 | 2058-15 | E | ef | ELEKTROBUDOWA-PL | |
420 | 4000 | 50 | 63 | SF6 | Stored energy closing (hydraulic) | HCHY426A | 2059-15 | D | a,b | HI POWER | |
420 | 4000 | 50 | 63 | SF6 | Stored energy closing (hydraulic) | HCHY426A | 2060-15 | E | f | HI POWER | |
145 | 3150 | 50 | 40 | SF6 | Stored energy closing (springs, charged by motor) | F35-CB41 IPO | 2071-15 | D | a | ALSTOM-CHOh | |
145 | 3150 | 50 | 40 | SF6 | Stored energy closing (springs, charged by motor) | LW?-145 | 2380-15 | D | ac | HUNAN-CNH | |
145 | 3150 | 50 | 40 | SF6 | Stored energy closing (springs, charged by motor) | LW?-145 | 2381-15 | E | e | HUNAN-CNH | |
145 | 3150 | 50/60 | 40 | SF6 | Stored energy closing (springs, charged by motor) | TGP 145-40-31 | 2413-15 | D | abcr | TGOOD | |
145 | 3150 | 50/60 | 40 | SF6 | Stored energy closing (springs, charged by motor) | TGP 145-40-31 | 2417-15 | E | ef | TGOOD | |
145 | 3150 | 60 | 40 | SF6 | Stored energy closing (springs, charged by motor) | ZFW21A-145(L)/T3150-40 | 2450-15 | D | ac | CHINT-CNS | |
145 | 3150 | 60 | 40 | SF6 | Stored energy closing (springs, charged by motor) | ZFW21A-145(L)/T3150-40 | 2451-15 | E | ef | CHINT-CNS | |
72.5 | 3150 | 60 | 40 | SF6 | Stored energy closing (springs, charged by motor) | ZFW21A-145(L)/T3150-40 | 2452-15 | E | hi | CHINT-CNS | |
420 | 5000 | 50 | 63 | SF6 | Stored energy closing (springs, charged by motor) | 400-SFMT-63K | 2054-17 | D | abc | Mitsubishi Electric | |
420 | 5000 | 50 | 63 | SF6 | Stored energy closing (springs, charged by motor) | 2225-16 | E | ef | Mitsubishi Electric | ||
252 | 4000 | 50 | 50 | SF6 | Stored energy closing (springs, charged by motor) | ZF-252 | 2372-15 | D | abc | HUNAN-CNH | |
252 | 4000 | 50 | 50 | SF6 | Stored energy closing (springs, charged by motor) | ZF-252 | 2373-15 | E | ef | HUNAN-CNH | |
550 | 6300 | 50 | 63 | SF6 | Stored energy closing (hydraulic) | ZF15-550/Y6300-63(LW56-550) | 2254-15 | D | a,c | NEW NORTHEAST ELECTRIC | |
550 | 6300 | 50 | 63 | SF6 | Stored energy closing (hydraulic) | ZF15-550/Y6300-63(LW56-550) | 2256-15 | E | e | NEW NORTHEAST ELECTRIC | |
550 | 6300 | 50 | 63 | SF6 | Stored energy closing (hydraulic) | ZF15-550/Y6300-63(LW56-550) | 2257-15 | D | a,b,c | NEW NORTHEAST ELECTRIC | |
550 | 6300 | 50 | 63 | SF6 | Stored energy closing (hydraulic) | ZF15-550/Y6300-63(LW56-550) | 2259-15 | E | e | NEW NORTHEAST ELECTRIC | |
550 | 6300 | 50/60 | 63 | SF6 | Stored energy closing (hydraulic) | ZF15-550/Y6300-63(LW56-550) | 2260-15 | D | a,b,c | NEW NORTHEAST ELECTRIC | |
550 | 6300 | 50/60 | 63 | SF6 | Stored energy closing (hydraulic) | ZF15-550/Y6300-63(LW56-550) | 2263-15 | D | a,b,c | NEW NORTHEAST ELECTRIC | |
550 | 6300 | 50/60 | 63 | SF6 | Stored energy closing (hydraulic) | ZF15-550/Y6300-63(LW56-550) | 2265-15 | E | e | NEW NORTHEAST ELECTRIC | |
145 | 3150 | 50/60 | 40 | SF6 | Stored energy closing (springs, charged by motor) | TCB 145-40-31 | 2153-16 | D | a,b,c | TGOOD | |
145 | 3150 | 50/60 | 40 | SF6 | Stored energy closing (springs, charged by motor) | TCB 145-40-31 | 2155-16 | D | a | TGOOD | |
145 | 3150 | 50/60 | 40 | SF6 | Stored energy closing (springs, charged by motor) | TCB 145-40-31 | 2154-16 | E | e,f | TGOOD | |
145 | 3150 | 50/60 | 31.5 | SF6 | LW24-145 | 2104-14 | D | a,b,c | XIAN XD-HV | ||
145 | 3150 | 50 | 40 | SF6 | Stored energy closing (springs, charged by motor) | ZF23 | 2140-17 | D | abc | Shanghai XD | |
252 | 4000 | 50/60 | 50 | SF6 | Stored energy closing (springs, charged by motor) | NGCB2-IV/ZFW34A-252(L)/T4000-50 | 2186-16 | D | a | CHINT-CNS | |
252 | 4000 | 50/60 | 50 | SF6 | Stored energy closing (springs, charged by motor) | NGCB2-IV/ZFW34A-252(L)/T4000-50 | 2187-16 | E | ef | CHINT-CNS | |
145 | 3150 | 50 | 40 | SF6 | Stored energy closing (springs, charged by motor) | BNCB101/ZFW43-145 | 2299-16 | D | a,b,c | BONA-CNB | |
550 | 5000 | 50 | 63 | SF6 | Stored energy closing (springs, charged by motor) | LW-550(P)/Y5000-63 | 2312-17 | D | abcr | SHANDONGTAIKAI-CNT | |
550 | 5000 | 50 | 63 | SF6 | Stored energy closing (springs, charged by motor) | LW-550(P)/Y5000-63 | 2313-17 | E | ef | SHANDONGTAIKAI-CNT | |
145 | 3150 | 50 | 40 | SF6 | Stored energy closing (springs, charged by motor) | ZF23 | 2141-17 | E | ef | Shanghai XD | |
550 | 5000 | 50/60 | 63 | SF6 | Stored energy closing (springs, charged hydraulically) | LW-550(P)Y5000-63 | 2103-18 | D | abc | SHANDONGTAIKAI-CNT | |
550 | 5000 | 50 | 63 | SF6 | Stored energy closing (springs, charged hydraulically) | LW-550(P)Y5000-63 | 2104-18 | E | ef | SHANDONGTAIKAI-CNT | |
550 | 5000/4000 | 50 | 63 | SF6 | Stored energy closing (springs, charged hydraulically) | LW13A-550 | 2072-18 | D | a,b,c | XIAN XD-CNX | |
550 | 5000/4000 | 50 | 63 | SF6 | Stored energy closing (springs, charged hydraulically) | LW13A-550 | 2073-18 | E | e,f | XIAN XD-CNX | |
550 | 5000/4000 | 50 | 63 | SF6 | Stored energy closing (springs, charged hydraulically) | LW13A-550 | 2074-18 | D | a,b,c | XIAN XD-CNX | |
24 | 630 | 60 | 25 | SF6 | Stored energy closing (springs, charged by motor) | CGMCOSMOS-2LV | TIC 2080-14 | E | f | ORMAZABAL y CIA | |
550 | 5000 | 50 | 50 | SF6 | Stored energy closing (springs, charged hydraulically) | ZF-550 GIS circuit-breaker | TIC 2020-14 | D | abcr | SHANDONGTAIKAI-CNT | |
550 | 5000 | 60 | 50 | SF6 | Stored energy closing (springs, charged hydraulically) | ZF-550 GIS circuit-breaker | TIC 2021-14 | D | abcr | SHANDONGTAIKAI-CNT | |
550 | 5000 | 50 | 50 | SF6 | Stored energy closing (springs, charged hydraulically) | ZF-550 GIS circuit-breaker | TIC 2022-14 | E | ef | SHANDONGTAIKAI-CNT | |
550 | 6300 | 50/60 | 63 | SF6 | Stored energy closing (springs, charged by motor) | SSCB03/LW -550/ZF -550 | TIC 2073-14 | D | abcr | SIEYUAN-CN |
Voltage
|
Normal current
|
Frequency
|
Short-circuit current
|
Arc extinguishing medium
|
Closing mechanism
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 1250 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | R-VU 24 | 2140-14 | D | abr | ULUSOY-TR | |
24 | 2000 | 50/60 | 40 | vacuum | Stored energy closing (springs, charged by motor) | VH-20?32/40?13/20 | 2139-15 | D | a | LSIS | |
24 | 3150 | 50/60 | 40 | vacuum | Stored energy closing (springs, charged by motor) | VH-20?32/40?32 | 2138-15 | D | a | LSIS | |
17.5 | 1250 | 50/60 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | TCB 17-31-12 | 2322-15 | A | a | TGOOD | |
17.5 | 1250 | 50/60 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | TCB 17-31-12 | 2323-15 | E | ef | TGOOD | |
17.5 | 3150 | 50/60 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | TCB 17-31-31 | 2327-15 | A | a | TGOOD | |
17.5 | 3150 | 50/60 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | TCB 17-31-31 | 2328-15 | E | ef | TGOOD | |
12 | 2500 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | 3AH5214-6 | 2317-15 | D | ar | SIEMENS PK SI DS | |
12 | 2500 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | 3AH5214-6 | 2319-15 | E | g | SIEMENS PK SI DS | |
12 | 3150 | 50 | 40 | vacuum | Stored energy closing (springs, charged by motor) | AH12 | 2337-15 | D | a, s | AL-AHLEIA | |
38 | 2500 | 50 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | VD4X 4025-31 | 2345-15 | ABB-DERA | |||
24 | 630 | 50 | 20 | vacuum | Stored energy closing (springs, charged by motor) | RVAC-V | 2506-15 | A | a,l | Cooper Edison | |
24 | 630 | 50 | 20 | vacuum | Stored energy closing (springs, charged by motor) | RVAC-V | 2509-15 | E | e,f | Cooper Edison | |
15 | 2000 | 50/60 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | PARAS VCB 15S | 2173-15 | D | a,b,l | MEGAWIN | |
15 | 2000 | 50/60 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | PARAS VCB 15S | 2174-15 | E | a,e,f,g | MEGAWIN | |
12 | 1250 | 50 | 31.8 | vacuum | MACB | 2285-15 | D | a,b,l | MEGAWIN | ||
12 | 1250 | 50 | 31.8 | vacuum | MACB | 2286-15 | E | a,e,f,g | MEGAWIN | ||
12 | 3150 | 50 | 40 | vacuum | Stored energy closing (springs, charged by motor) | AH12 | 2007-16 | D | a | AL-AHLEIA | |
24 | 1250 | 50/60 | 25 | vacuum | Stored energy closing (springs, charged by motor) | nvl.cibor-2-24/25/1250-210 | 2049-16 | D | a,e,f | ORMAZABAL-DEK | |
17.5 | 630 | 60 | 25 | vacuum | Dependent power closing (motor) | Divac 1725B | 2435-15 | D | a, b | EFACEC TRF | |
17.5 | 630 | 60 | 25 | vacuum | Dependent power closing (motor) | Divac 1725B | 2436-15 | E | e, f | EFACEC TRF | |
17.5 | 1250 | 60 | 25 | vacuum | Stored energy closing (springs, charged by motor) | Divac 1725D-K | 2104-16 | D | a | EFACEC TRF | |
17.5 | 1250 | 60 | 25 | vacuum | Stored energy closing (springs, charged by motor) | Divac 1725D-K | 2409-15 | E | g, h | EFACEC TRF | |
17.5 | 1250 | 50 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | VL-17,5/1250-31,5 | 2067-16 | A | a, b, e, f, j, k, i, | Shanghai AEG | |
7.2 | 630 | 50 | 25 | vacuum | VD4 12.06.25 | 2019-15 | D | a | BALDWIN&FRANCIS-UK | ||
36 | 2000 | 50/60 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | 30-VPR-32D (X) | 2363-15 | D, E | a | Mitsubishi Electric | |
24 | 1250 | 50/60 | 25 | vacuum | Stored energy closing (springs, charged by motor) | 20-VPR-25D (X) | 2367-15 | D, E | a | Mitsubishi Electric | |
36 | 2500 | 60 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | cpg.0-v | 2237-16 | D | a,b | ORMAZABAL AMOREBIETA | |
17.5 | 4000 | 50 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | VL-17,5/4000-31,5 | 2120-16 | D | a,b,e,f | Shanghai AEG | |
12 | 2000 | 50 | 25 | vacuum | Quantum | 2170-16 | D | a | HSS | ||
12 | 630 | 50 | 25 | vacuum | Quantum | 2171-16 | D | a | HSS | ||
17.5 | 2000 | 50 | HVX 17-50-20E210 | 2167-16 | D | a | Schneider SAS | ||||
36 | 1250 | 25 | vacuum | Divac 3625D-K | 2176-16 | D | a | EFACEC TRF | |||
36 | 630 | 25 | vacuum | Divac 3625B | 2477-15 | E | e, f | EFACEC TRF | |||
12 | 4000 | 50 | 40 | vacuum | Stored energy closing (springs, charged by motor) | AH12 | 2355-16 | D | a | AL-AHLEIA | |
12 | 1250 | 31.5 | vacuum | ZNZ6-12/T1250-31.5 (intel V3) | 2276-16 | A | a, b, l | Henan_Senyuan | |||
12 | 1250 | 31.5 | vacuum | ZNZ6-12/T1250-31.5 (intel V3) | 2277-16 | E | e,f | Henan_Senyuan | |||
12 | 3150 | 40 | vacuum | ZNZ6-12/T3150-40 (intel V3) | 2280-16 | A | a, b, l | Henan_Senyuan | |||
12 | 3150 | 40 | vacuum | ZNZ6-12/T3150-40 (intel V3) | 2281-16 | E | e, f | Henan_Senyuan | |||
38 | 1250 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | 4612-25M | 2365-16 | D | a,c | ABB-DERA | |
38 | 1250 | 50 | 25 | vacuum | Stored energy closing (springs, charged by motor) | 4612-25M | 2366-16 | E | g,h | ABB-DERA | |
12 | 1250 | 50/60 | 31.5 | vacuum | Independent power closing (springs, charged by motor) | VD4/P 12.12.32 | 2347-16 | A | a,l, | IMESA | |
12 | 2500 | 50/60 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | VD4/P 12.25.32 | 2351-16 | A | a,l | IMESA | |
12 | 630 | 50 | 25 | vacuum | Dependent power closing (solenoid) | Quantum | 2037-17 | E | efg | HSS | |
12 | 3150 | 50 | 50 | vacuum | Stored energy closing (springs, charged by motor) | AH12 | 2070-17 | D | a | AL-AHLEIA | |
12 | 2000 | 50 | 50 | vacuum | Stored energy closing (springs, charged by motor) | AH12 | 2072-17 | D | a | AL-AHLEIA | |
24 | 630 | 50/60 | 20 | vacuum | Stored energy closing (springs, charged by motor) | NOVAs-24 | 2008-17 | A | a,b,k,l | Cooper Edison | |
24 | 630 | 50/60 | 20 | vacuum | Stored energy closing (springs, charged by motor) | NOVAs-24 | 2009-17 | E | a,e,f | Cooper Edison | |
24 | 630 | 50/60 | 20 | vacuum | Stored energy closing (springs, charged by motor) | NOVAs-24 | 1078-17 | B,C | j,k | Cooper Edison | |
24 | 2500 | 50 | 31.5 | vacuum | Stored energy closing (springs, charged by motor) | GMX-S | 2339-17 | D | a | ELEKTROBUDOWA-PL |
Voltage
|
Normal current
|
Frequency
|
Short-circuit current
|
Arc extinguishing medium
|
Closing mechanism
|
Designation
|
Certification number
|
Cert. Type
|
Contents
|
Remarks
|
Owner
|
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 630 | 50/60 | 20 | vacuum | Stored energy closing (springs, charged by motor) | MV GIS RMU with CB | 2353-22 | D | ab | - | G&W srl |
24 | 630 | 50/60 | 20 | vacuum | Stored energy closing (springs, charged by motor) | MV GIS RMU with CB | 2354-22 | E | ef | - | G&W srl |